<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse PR &#187; environment</title>
	<atom:link href="http://www.reversepr.com.au/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversepr.com.au</link>
	<description>Socialising your press releases</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Australia’s first carbon neutral massage</title>
		<link>http://www.reversepr.com.au/2010/05/26/2122/australia%e2%80%99s-first-carbon-neutral-massage/</link>
		<comments>http://www.reversepr.com.au/2010/05/26/2122/australia%e2%80%99s-first-carbon-neutral-massage/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[alison shaw]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[carbon neutral massage]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[origin energy]]></category>
		<category><![CDATA[ripple massage]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=2122</guid>
		<description><![CDATA[Ripple Massage, since Sept 2007, in conjunction with Origin, has offset 100% off all carbon emissions from providing massages in the South East Queensland region. “Global warming is an issue that every Australian business should address,” said Alison Shaw, Managing Director of Ripple Massage. “If we don’t reduce greenhouse gas emissions, there is a risk [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2010/05/26/2122/australia%e2%80%99s-first-carbon-neutral-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treeet yourself – Entertain, Enrich and Enjoy</title>
		<link>http://www.reversepr.com.au/2009/11/13/1981/treeet-yourself-%e2%80%93-entertain-enrich-and-enjoy/</link>
		<comments>http://www.reversepr.com.au/2009/11/13/1981/treeet-yourself-%e2%80%93-entertain-enrich-and-enjoy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[cds online]]></category>
		<category><![CDATA[dvds online]]></category>
		<category><![CDATA[magazine subscriptions online]]></category>
		<category><![CDATA[online entertainment]]></category>
		<category><![CDATA[treeet]]></category>
		<category><![CDATA[treeet.com.au]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1981</guid>
		<description><![CDATA[In the first six months of this year, over 32 million music CDs, DVDs and digital tracks were sold in Australia(1), in addition to the estimated 128 million books sold annually(2). Evidently, Australian’s have a real hunger for entertainment. To satisfy this appetite, a new Australian website named treeet.com.au launches this month, offering hundreds of [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/11/13/1981/treeet-yourself-%e2%80%93-entertain-enrich-and-enjoy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THINK! Thursdays launches at Denmark House</title>
		<link>http://www.reversepr.com.au/2009/10/30/1876/think-thursdays-launches-at-denmark-house/</link>
		<comments>http://www.reversepr.com.au/2009/10/30/1876/think-thursdays-launches-at-denmark-house/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[2012 kyoto protocol]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[countdown to copenhagen]]></category>
		<category><![CDATA[denmark house]]></category>
		<category><![CDATA[kyoto protocol expiration]]></category>
		<category><![CDATA[megan wheatley]]></category>
		<category><![CDATA[suzlon energy australia]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[think thursdays]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1876</guid>
		<description><![CDATA[“Countdown to Copenhagen” is the theme to launch THINK! Thursdays, a series of thought-provoking conversations inspired by short presentations from guest speakers at Denmark House. Beginning on 12 November, THINK! Thursdays will run every Thursday from 5-7 pm throughout the year and presentations will be based on the theme “Countdown to Copenhagen: COP15”. The launch [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/10/30/1876/think-thursdays-launches-at-denmark-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blind Factory &#8211; Blinds take the heat</title>
		<link>http://www.reversepr.com.au/2009/10/30/1861/the-blind-factory-blinds-take-the-heat/</link>
		<comments>http://www.reversepr.com.au/2009/10/30/1861/the-blind-factory-blinds-take-the-heat/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[blind factory]]></category>
		<category><![CDATA[brett thomas]]></category>
		<category><![CDATA[brett thomas blind factory]]></category>
		<category><![CDATA[ceiling insulation]]></category>
		<category><![CDATA[home insulation]]></category>
		<category><![CDATA[house insulation]]></category>
		<category><![CDATA[how to insulate my home]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[saveenergy.vic.gov.au]]></category>
		<category><![CDATA[the blind factory]]></category>
		<category><![CDATA[window cover]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1861</guid>
		<description><![CDATA[While there might be a government rebate for ceiling insulation, window coverings also need to be evaluated by Victorian home owners looking to save the environment and money. Brett Thomas, Director of Victorian icon The Blind Factory, estimates that poor window cover choices cost home owners in excess of $250 every summer. “Home owners tend [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/10/30/1861/the-blind-factory-blinds-take-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpower collaborates with Regal Resources in Gippsland coal-to-oil venture</title>
		<link>http://www.reversepr.com.au/2009/10/19/1714/greenpower-collaborates-with-regal-resources-in-gippsland-coal-to-oil-venture/</link>
		<comments>http://www.reversepr.com.au/2009/10/19/1714/greenpower-collaborates-with-regal-resources-in-gippsland-coal-to-oil-venture/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Announcements]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[asx:gpp]]></category>
		<category><![CDATA[asx:rer]]></category>
		<category><![CDATA[coal to liquids]]></category>
		<category><![CDATA[coal to oil]]></category>
		<category><![CDATA[exploration licence]]></category>
		<category><![CDATA[greenpower]]></category>
		<category><![CDATA[greenpower energy]]></category>
		<category><![CDATA[greenpower energy limited]]></category>
		<category><![CDATA[licence 4860]]></category>
		<category><![CDATA[mol gippsland]]></category>
		<category><![CDATA[oak park]]></category>
		<category><![CDATA[regal resources]]></category>
		<category><![CDATA[rehabilitation bond]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1714</guid>
		<description><![CDATA[19 October 2009: Greenpower Energy Limited (ASX:GPP) has signed a Farm-In Agreement allowing Regal Resources Limited (ASX:RER) to establish an underground coal to liquids process at Greenpower’s Exploration Licence 4860. The area covers 154 km2 and is 10km from Traralgon. A condition precedent is establishing the existence of a reserve of coal or carbonaceous material [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/10/19/1714/greenpower-collaborates-with-regal-resources-in-gippsland-coal-to-oil-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilli Promotions Plants the Seed of Change</title>
		<link>http://www.reversepr.com.au/2009/10/16/1710/chilli-promotions-plants-the-seed-of-change/</link>
		<comments>http://www.reversepr.com.au/2009/10/16/1710/chilli-promotions-plants-the-seed-of-change/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[andy galbally]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon reduction institute]]></category>
		<category><![CDATA[chilli promotions]]></category>
		<category><![CDATA[cri]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[karnataka project]]></category>
		<category><![CDATA[karnataka renewable energy]]></category>
		<category><![CDATA[noco2]]></category>
		<category><![CDATA[noco2 certification]]></category>
		<category><![CDATA[noco2 certification program]]></category>
		<category><![CDATA[retail expo]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1710</guid>
		<description><![CDATA[Melbourne Based Promotions Company First in Australia to become 100% Carbon Neutral In a move that will appeal to both hippies and hip pockets, every promotional product sold by Chilli Promotions is now 100% carbon neutral, at no added cost to customers. Endorsed by the Carbon Reduction Institute (CRI) under its NoCO2 Certification Program, Chilli [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/10/16/1710/chilli-promotions-plants-the-seed-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Conscious and BP agree tree planting carbon offset deal</title>
		<link>http://www.reversepr.com.au/2009/10/14/1667/carbon-conscious-and-bp-agree-tree-planting-carbon-offset-deal/</link>
		<comments>http://www.reversepr.com.au/2009/10/14/1667/carbon-conscious-and-bp-agree-tree-planting-carbon-offset-deal/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[asx:ccf]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp australia]]></category>
		<category><![CDATA[bp carbon conscious]]></category>
		<category><![CDATA[bp petroleum]]></category>
		<category><![CDATA[carbon conscious]]></category>
		<category><![CDATA[carbon conscious limited]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[ccf]]></category>
		<category><![CDATA[cprs]]></category>
		<category><![CDATA[mallee eucalypt tree]]></category>
		<category><![CDATA[mallee eucalypts]]></category>
		<category><![CDATA[peter balsarini]]></category>
		<category><![CDATA[rajeev sur]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1667</guid>
		<description><![CDATA[Up to 10 million Mallee Eucalypt trees to be planted across Australia 14 October 2009: Carbon Conscious Limited (ASX: CCF) and BP have signed contracts for a large scale Australian bio sequestration project involving the planting of up to 10 million trees to absorb carbon from the atmosphere. The deal signals an important move by [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/10/14/1667/carbon-conscious-and-bp-agree-tree-planting-carbon-offset-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s climate revealed &#8211; Peter Garrett</title>
		<link>http://www.reversepr.com.au/2009/09/17/1351/australias-climate-revealed-peter-garrett/</link>
		<comments>http://www.reversepr.com.au/2009/09/17/1351/australias-climate-revealed-peter-garrett/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[australian climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[peter garrett]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1351</guid>
		<description><![CDATA[17 September 2009 Minister for the Environment, Heritage and the Arts, Peter Garrett today launched the Bureau of Meteorology’s latest book; Climate of Australia. “Australians have always been interested in weather and climate, and this book is an essential resource for anyone interested in or seeking information on Australia’s climate,” said Mr Garrett. “With the [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/09/17/1351/australias-climate-revealed-peter-garrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Koalas Or Threatened Species Killed Or Injured During Repco Rally Australia, Scientists Report</title>
		<link>http://www.reversepr.com.au/2009/09/13/1215/no-koalas-or-threatened-species-killed-or-injured-during-repco-rally-australia-scientists-report/</link>
		<comments>http://www.reversepr.com.au/2009/09/13/1215/no-koalas-or-threatened-species-killed-or-injured-during-repco-rally-australia-scientists-report/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[biolink]]></category>
		<category><![CDATA[biolink pty ltd]]></category>
		<category><![CDATA[rally australia]]></category>
		<category><![CDATA[rally australia environment]]></category>
		<category><![CDATA[repco australia]]></category>
		<category><![CDATA[repco rally]]></category>
		<category><![CDATA[repco rally australia]]></category>
		<category><![CDATA[stephen phillips]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1215</guid>
		<description><![CDATA[The organisers of Repco Rally Australia have released preliminary information collected by an independent team of environmental scientists from Biolink Pty Ltd, led by respected scientist Dr Stephen Phillips, following the conclusion of the event last Sunday. Dr Phillips explained the process put in place for the rally - ”Firstly, in the months prior to [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/09/13/1215/no-koalas-or-threatened-species-killed-or-injured-during-repco-rally-australia-scientists-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval For Mount Keith Talc Redesign Project &#8211; BHP Billiton</title>
		<link>http://www.reversepr.com.au/2009/09/11/1185/approval-for-mount-keith-talc-redesign-project-bhp-billiton/</link>
		<comments>http://www.reversepr.com.au/2009/09/11/1185/approval-for-mount-keith-talc-redesign-project-bhp-billiton/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[bhp mount keith]]></category>
		<category><![CDATA[bhp talc]]></category>
		<category><![CDATA[cliffs nickel mine]]></category>
		<category><![CDATA[kalgoorlie]]></category>
		<category><![CDATA[kalgoorlie nickel]]></category>
		<category><![CDATA[kalgoorlie nickel smelter]]></category>
		<category><![CDATA[leinster nickel]]></category>
		<category><![CDATA[mount keith]]></category>
		<category><![CDATA[nickel west]]></category>
		<category><![CDATA[talc project]]></category>
		<category><![CDATA[talc redesign project]]></category>
		<category><![CDATA[talk mount keith]]></category>

		<guid isPermaLink="false">http://www.reversepr.com.au/?p=1185</guid>
		<description><![CDATA[BHP Billiton today announced approval for the Talc Redesign Project at the Mount Keith operation. The Talc Redesign Project is expected to commence operation in 2011, with an estimated total investment of US$ 152 million. The Talc Redesign Project will enable the Mount Keith Concentrator to obtain full value from processing talc-bearing ore types. The [...]]]></description>
		<wfw:commentRss>http://www.reversepr.com.au/2009/09/11/1185/approval-for-mount-keith-talc-redesign-project-bhp-billiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
